S.NO. | Course Name | Name and Address of Medical College/Medical Institution | University Name | Management of College | Year of Inspection of College | Annual Intake (Seats) |
---|---|---|---|---|---|---|
1 | MBBS | All India Institute of Medical Sciences, Bilaspur | Statutory Autonomous, AIIMS (Bilaspur) | Government | 2012 | 50 |
2 | MBBS | Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | Himachal Pradesh University | Government | 2018 | 120 |
3 | MBBS | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 120 |
4 | MBBS | Government Medical College, Nahan, Sirmour H.P. | Himachal Pradesh University | Govt. | 2016 | 120 |
5 | MBBS | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 120 |
6 | MBBS | Pt. Jawahar Lal Nehru Government Medical College, Chamba | Himachal Pradesh University | Govt. | 2017 | 120 |
7 | MBBS | Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | Himachal Pradesh University | Govt. | 2017 | 120 |
8 | MBBS | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 150 |
Congratulation!